Language: EN | 中文 |

 1

Share:


500KG-5T Double Speed Chain Hoist

Technical Parameters
 
Model ECH
005ND 010ND 020LD 020SD 030LD 030SD 050SD
Capacity (t) 0.5 1 2 2 3 3 5
Lifting Speed (m/min) 6.6/2.3 6.6/2.3 3.3/1.1 9.0/3.0 2.4/0.8 5.4/1.8 2.7/0.9
Motor Power (kw) 1.8/0.6 1.8/0.6 1.8/0.6 3.0/1.0 1.8/0.6 3.0/1.0 3.0/1.0
Rotation Speed (r/min) 2880/960
Insulation Grade F
Power Supply 3P 415V
Control Voltage 48V
No. of Chain 1 1 2 1 3 1 2
Spec. of Load Chain (Ø) 7.1 7.1 7.1 11.2 7.1 11.2 11.2
Net Weight (kg) 71 71 86 159 102 159 184
Basic Dimension
(mm)
H 650 650 835 845 950 845 1030
A 582 520 582 670 582 670 670
B 280 280 280 313 280 313 313
D 300 300 300 430 350 430 430
E 176 176 236 265 205 265 325

Specifications

Sorry, currently do not have any product specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.