Language: EN | 中文 |

 1

Share:


Double Speed Trolley

Technical Parameters
 
Model ECHM
005D 010D 020D 030D 050D 075D 100D
Capacity (Ton) 0.5 1 2 3 5 7.5 10
Running Test Load (Ton) 0.625 1.25 2.5 3.75 6.25 9.375 12.5
Speed (m/min) 21 or 11
Motor (kw) 0.4/0.12 0.4/0.12 0.4/0.12 0.8/0.27 0.8/0.27 0.8/0.27 0.8/0.27
Minimum Radius of Turn 0.8 0.8 0.9 1 1.5 1.8 2
Net Weight (kg) 24 43 51 62 82 95 130
I-Beam (mm) 75-200 75-200 75-200 100-300 100-300 100-300 100-300
Dimension (mm) W 315 315 325 340 400 400 500
U 212 212 220 250 291 291 371
R 142 142 142 142 142 142 142
T 231 231 231 231 231 231 231

Specifications

Sorry, currently do not have any product specifications
Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.